Support for people with special needs
Community Partners Program (CPP)
The Community Partners Program (CPP) aims to promote and facilitate increased and sustained access to aged care support services by culturally and linguistically diverse communities with significant aged care needs.
The primary outcomes of the CPP will include:
- More aged care support services delivering culturally appropriate care to older persons from culturally and linguistically diverse communities;
- Older people from culturally and linguistically diverse communities having increased access to culturally appropriate age care support services;
- Older people from culturally and linguistically diverse communities having greater capacity to make informed decisions about aged care support services; and
- Formalised arrangement made that will sustain the benefits of the Project and its strategies and continue to promote and facilitate increased access by culturally and linguistically diverse communities to aged care support services.
Community Partners Program (CPP) Guidelines
If you are unable to download the PDF file, please send an email to: acc@health.gov.au for a copy to be sent to you.
Community Partners Program 2007-2008
Older people in Australia’s migrant communities will have better access to culturally-appropriate aged care under new funding announced in the 2007 Federal Budget, which provides an additional $13.2 million over five years.The Minister for Ageing, Christopher Pyne, said an additional 35 projects are being funded under the Government’s Community Partners Program. This doubles the number of projects funded under this program.
“The Community Partners Program puts culturally and linguistically diverse communities in touch with aged-care service providers, and helps those providers to offer culturally sensitive services,” Mr Pyne said.
Mr Pyne said groups to benefit under the expanded program include the Greek, Macedonian, Indian, Ukrainian, Indonesian, Filipino, Serbian, Chinese and Sri Lankan communities.
“In addition, a number of organisations are being supported to assist or mentor other smaller or less well established communities. For example, in South Australia the Italian Benevolent Foundation has been funded to provide support and assistance to help Arabic-speaking communities to access aged-care services,” Mr Pyne said.
“This is an excellent example of two different Australian cultural communities working in harmony.”
“Language and cultural differences should not be a barrier to access effective aged care” Mr Pyne said.
Organisations that have been successful in 2007-08 under the Community Partners Program are listed below:
Organisation | Target Location | Target Community |
Tasmania | ||
Migrant Resource Centre (Southern Tasmania) Inc | Southern Tasmania | Multiple |
Migrant Resource Centre (Southern Tasmania) Inc | Tasmania - Statewide | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Queensland | ||
The Ethnic Communities Council of Queensland Ltd | Townsville and Charters Towers | Filipino |
The Ethnic Communities Council of Queensland Ltd | Cairns | Multiple |
The Ethnic Communities Council of Queensland Ltd | Queensland Statewide | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Co.As.It. Italian Australian Welfare Association Inc | Brisbane, Gold Coast, Townsville and surrounds, Cairns and surrounds | Italian |
Chaicare Agency Pty Ltd | South East Queensland | Jewish |
Multicultural Communities Council - Gold Coast Inc | Gold Coast | Multiple |
Greek Orthodox Community of St. George, Brisbane | Brisbane and Gold Coast | Greek speaking people from various countries |
South Australia | ||
Co.As.It. (SA) Italian Assistance Association Inc | Metropolitan SA | Italian |
Italian Benevolent Foundation (SA) Inc | Metropolitan SA | Arabic |
Chinese Welfare Services of SA Inc | Metropolitan SA | Chinese |
Greek Orthodox Community of SA Inc | Adelaide | Greek Heritage - SE European, Cypriot, Greek Egyptians |
Helping Hand Aged Care Inc | Metropolitan Adelaide | Cambodian, Filipino, Laotian, Vietnamese |
Resthaven Inc | Metro Adelaide, Murray Bridge, Adelaide Hills, The Mid-Murray Council (Mannum, Naracoorte) | German Speaking |
Multicultural Aged Care Inc | South Australia | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
New South Wales | ||
NSW Spanish and Latin American Association for Social Assistance Inc (NSW SLASA) | Metropolitan Sydney | Spanish |
St Carthage’s Cathedral Parish Community Care | Far North Coast | Italian, Indian, Asian, German, Dutch, Filipino |
Macedonian-Australian Welfare Association of Sydney Inc | Sydney | Macedonian |
Greek Welfare Centre | Metropolitan Sydney, Illawarra and Hunter | Greek |
Cambodian Australian Welfare Council of NSW Inc | Fairfield and Liverpool | Cambodian |
Co.As.It. Italian Association of Assistance | North East Sydney, Western Sydney | Italian |
IT.SO.WEL. Italian Social Welfare Organisation of Wollongong | Illawarra | Italian |
Mountains Community Resource Network Inc | Blue Mountains | Multiple |
The Fraternal Society of the Tripoli and Mena Districts Ltd | Inner West, South West, Western Regions of Sydney | Arabic Muslim |
Migrant Network Services (Northern Sydney) Ltd | Northern Sydney | Afghan, Maronite, Iranian, Iraqi |
Australian Korean Welfare Association Ltd | Metropolitan Sydney | Korean |
Illawarra Ethnic Communities Council Inc | Illawarra | Ukrainian |
Indonesian Welfare Association Inc | Metropolitan Sydney | Indonesian |
Polish Welfare and Information Bureau in NSW Inc | Sydney Metropolitan and outreach to South Eastern and Northern Sydney, Wollongong and Newcastle | Polish |
Broken Hill Multicultural Women’s Resource & Information Centre Inc | Broken Hill | Multiple |
Australian Nursing Home Foundation Ltd | Metropolitan Sydney | Chinese |
NSW Transcultural Aged Care Service | NSW Statewide | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Western Australia | ||
Association for Services to Torture and Trauma Survivors (ASETTS) Inc | Metropolitan Perth | Multiple |
Alzheimer’s Australia WA Ltd | Metropolitan Perth | Greek and Macedonian |
Fremantle Multicultural Centre | South West Region | Multiple |
Greek Orthodox Welfare Association of WA | Metropolitan Perth | Greek and Macedonian |
ItaloAustralian Welfare Cultural Centre Inc | Metropolitan Perth and South-west region | Italians |
The Australian-Asian Association of WA Inc | Metropolitan Perth | Indian, Burmese, Goan, Malaysian and Sri Lankan |
West Australian Association of Polish Women Inc | Metropolitan Perth | Polish and Eastern European |
The Chung Wah Association Inc | Metropolitan Perth | Chinese, Vietnamese and Cambodian |
Multicultural Aged Care Service WA | Western Australia Statewide | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Victoria | ||
Australian-Polish Community Services Inc | Gippsland, Barwon and Grampians Regions | Polish |
CELAS – Spanish Latin American Welfare Centre Inc | Metropolitan Melbourne | Spanish |
Diversitat | Geelong and expansion into Barwon South Western Region of Victoria | Serbian, Spanish, Ukrainian and Maltese |
Fronditha Care Inc | Metropolitan Melbourne | Greek |
Maltese Community Council of Victoria Inc | Victoria Statewide | Maltese |
Migrant Information Centre (Eastern Melbourne) Ltd | Eastern Metroplitan Melbourne | Chinese, Indian, Hungarian, Iranian, former Yugoslavia |
Gippsland Multicultural Services Inc | Gippsland with expansion into outlying Local Government Areas | Multiple |
Regional Information and Advocacy Council Inc | Moira and Strathbogie Shires, rural city of Benalla and Greater Shepparton | Macedonian and Albanian |
Co.As.It.Italian Assistance Association | Victoria – expansion across all Rural Regions | Italian community in Victoria |
Filipino Community Council of Vic Inc | Northern and Western Metropolitan Regions | Filipino |
St John of Kronstadt Russian Welfare Society Inc | Metropolitan Melbourne and Geelong | Russian and Serbian |
City of Greater Bendigo | Loddon Mallee Region | Dutch, German, Italian and Turkish |
Serbian Welfare Association of Victoria Inc | Southern Metropolitan Region | Serbian |
Australian Croatian Community Services Inc | Western Metropolitan Melbourne | Croatian and Bosnian-Herzegovina |
Macedonian Community Welfare Association Inc | Northern and Western Metropolitan Regions | Macedonian |
South Eastern Region Migrant Resource Centre Inc | Southern Metropolitan Region | Chinese |
Federation of Indian Association of Victoria Inc | Metropolitan Melbourne | Indian |
Victorian Arabic Social Services Inc | Northern and Western regions of Metropolitan Melbourne | Arabic speaking and working with Greek speaking community |
Australian Greek Welfare Society Ltd | Northern Metropolitan region of Melbourne | Greek |
Anglican Aged Care Services Group (Benetas) – Centre for Cultural Diversity in Ageing | Victoria Statewide | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Anglican Aged Care Services Group (Benetas) – Centre for Cultural Diversity in Ageing | Nationally | Multiple |
Australian Capital Territory | ||
ACT Health | Canberra | Multiple |
ACT Chinese Australian Association Inc | ACT | Chinese |
ACT Health | ACT | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Northern Territory | ||
NT Carers Inc | Greater Darwin Region | Multiple |
Council on the Ageing NT Inc | Greater Darwin Region | Multiple – to PICAC for an increased role in the maximisation of outcomes of CPP projects |
Projects
Projects funded under the Community Partners Program (CPP) will provide aged care support services to older people from culturally and linguistically diverse communities to assist them to gain access to residential and other aged care services.Top of page
