Publications
Publications in the Health and Ageing website with titles beginning with F.
By Health Topic
View publications by health topic
Alternatively view all 514 publications or the most recently added publications on this website.
Your selection has returned 12 publications:
| Publication | Year | Status | Health topics |
|---|---|---|---|
| Fourth Meeting of Commonwealth Sports Ministers - 9 August 2008, Beijing, People's Republic of China The Fourth meeting of Commonwealth Sport Ministers discussed matters which will influence the future development of sport across the Commonwealth, and maintain the framework of support and cooperation which has developed between the 53 countries and 18 territories of the Commonwealth. | 2008 | Current | |
| Food Policy Consultation Forum Report | 2008 | Current | |
| Frequently Asked Claiming Questions Questions commonly asked by providers under the Australian Government Hearing Services Program regarding various claiming issues. | 2007 | Current | |
| First Planning Forum of the National Advisory Council for Suicide Prevention (The) This report sets out the key outcomes of the forum, including settings and population groups considered high priorities to be progressed until June 2006. | 2005 | Historical | |
| Financing Through the Medicare Benefits Schedule (MBS) the Australian Government funds private patient pathology services on a fee for service arrangement. | 2004 | Current | |
| Far West Mental Health Integration Project Evaluation Report This document is the final evaluation report of the Far West Mental Health Integration Project (MHIP) addressing key issues on the Commonwealth policy agenda and State concerns. | 2003 | Current | |
| Far West Area Health Service Integrated Mental Health Project: Project Response to Evaluation In the opinion of the Far West Area Health Service, the evaluation report represents a fair and comprehensive assessment of the Integrated Mental Health Project. | 2003 | Current | |
| Falls prevention activities for older people: a national stocktake A national review of falls prevention programs aimed at reducing falls and falls related injuries among older Australians. | 2000 | Historical | |
| Framework for an Australian Influenza Pandemic Plan - Communicable Diseases Intelligence Technical Report No. 4 The Plan provides a strategic framework for the detection and management of an influenza pandemic in Australia. It provides a national framework and direction for the development of plans at the State/Territory and local level. This is the fourth report in the Communicable Diseases Intelligence Technical Report series. | 1999 | Current | |
| Family and Community Services: When is Competition the Answer? Occasional Papers Series Number 2 Competitive tendering will continue to be introduced where it can deliver benefits. Even so, for the department, continued benefits are more likely to come from better management approaches under current funding arrangements, with the aim of improving the cost effectiveness and customer focus of services, and ensuring more rigorous monitoring and evaluation. | 1998 | Historical | |
| Foodborne Disease: Towards reducing foodborne illness in Australia - Communicable Diseases Intelligence Technical Report Series No. 2 The report identifies gaps in knowledge of foodborne disease and assesses the current trends in epidemiology, leading to recommendations to reduce foodborne disease on a national basis. The report encourages a multi-sector approach to the prevention, surveillance and control of foodborne diseases. This is the second report in the Communicable Diseases Intelligence Technical Report series. | 1997 | Current | |
| Future Directions for Alcohol and Other Drug Treatment in Australia: Monograph 17 | 1992 | Historical |
